On December 8, 2023, Executive Decree No. 44276-H was published, whereby the income tax brackets that will apply during the 2024 tax period were updated, as detailed below:

Salary tax

Gross Salary From To Rate
$ 0.00 ₡929.000,00 ($ 1,764.00 Aprox.) 0%
₡929.000,00 ($ 1,764.00 Approx.) ₡1.363.000,00 ($ 2,588.00 Aprox.) 10%
₡1.363.000,00 ($ 2,588.00 Approx.) ₡2.392.000,00 ($ 4,541.00 Aprox.) 15%
₡2.392.000,00 ($ 4,541.00 Approx.) ₡4.783.000,00 ($ 9,081,00 Aprox.) 20%
₡4.783.000,00 ($ 9,081,00 Approx.) Thereafter 25%

Income tax on individuals with profitable activity:

Gross Income From To Rate
$ 0.00 ₡4.127.000,00 ($7,835.00 Aprox.) 0%
₡4.127.000,00 ($7,835.00 Aprox.) ₡6.164.000,00 ($11,702.00 Aprox.) 10%
₡6.164.000,00 ($11,702.00 Aprox.) ₡10.281.000,00 ($19,519.00 Aprox.) 15%
₡10.281.000,00 ($19,519.00 Aprox.) ₡20.605.000,00 ($39,119,00 Aprox.) 20%
₡20.605.000,00 ($39,119,00 Aprox.) Thereafter 25%

Tax on profits of legal entities with gross income of up to ₡120,582,000.00 (USD$228,926.00 Approx.):

Gross Income From To Rate
$ 0.00 ₡5.687.000,00 ($10,797.00 Aprox.) 0%
₡5.687.000,00 ($10,797.00 Aprox.) ₡8.532.000,00 ($16,198.00 Aprox.) 10%
₡8.532.000,00 ($16,198.00 Aprox.) ₡11.376.000,00 ($21,597.00 Aprox.) 15%
₡11.376.000,00 ($21,597.00 Aprox.) ₡120.582.000,00 ($228,926.00 Aprox.) 20%

Legal entities with gross income greater than ₡120,582,000.00 (USD$228,926.00, Approx.) will pay a rate of 30%.

If you require any advice, please contact us.