Guatemalan Government published Agreement No. 307-2023, in Diario de Centroamérica on December 19, 2023, making official the minimum wages by sector to take effect on January 1, 2024.
1. Department of Guatemala (Economic District 1)
Employment sector | Day shift | Mixed shift | Night shift | Daily pay | Monthly pay | Incentive pay | Monthly total |
---|---|---|---|---|---|---|---|
Agricultural | Q.13.39 | Q.15.30 | Q.17.85 | Q.107.11 | Q.3,266.86 | Q.250.00 | Q.3,516.86 |
Non-agricultural | Q.13.88 | Q.15.86 | Q.18.50 | Q.110.97 | Q.3,384.59 | Q.250.00 | Q.3,634.59 |
Textile factory | Q.12.68 | Q.14.49 | Q.16.90 | Q.101.41 | Q.3,093.01 | Q.250.00 | Q.3,343.01 |
2. All other Departments (Economic District 2)
Employment sector | Day shift | Mixed shift | Night shift | Daily pay | Monthly pay | Incentive pay | Monthly total |
---|---|---|---|---|---|---|---|
Agricultural | Q.12.81 | Q.14.64 | Q.17.08 | Q.102.44 | Q.3,124.42 | Q.250.00 | Q.3,374.42 |
Non-agricultural | Q.13.23 | Q.15.12 | Q.17.64 | Q.105.83 | Q.3,227.82 | Q.250.00 | Q.3,477.82 |
Textile factory | Q.11.98 | Q.13.69 | Q.15.97 | Q.95.80 | Q.2,921.90 | Q.250.00 | Q.3,171.90 |
If you require any advice, please contact us.