By Decree, the Tax Administration updated the income tax amounts and credits for: dependent personal work, retirement or pension, or other remunerations; legal entities; and natural persons with lucrative activities, as detailed below:
Income Tax for dependent personal work, retirement or pension, or other remunerations (salary tax) |
|
Amount |
Tax |
Up to ¢842.000,00 | Exempt |
Over the excess of ¢842.000,00 and up to ¢1.236.000,00 | 10% |
Over the excess of ¢1.236.000,00 and up to ¢2.169.000,00 | 15% |
Over the excess of ¢2.169.000,00 and up to ¢4.337.000,00 | 20% |
Over the excess of ¢4.337.000,00 | 25% |
Tax Credits for dependent personal work:
- For each child: ¢1.570,00
- For the spouse: ¢2.370,00
Income Tax for legal entities with a gross income under ¢109.337.000,00 |
|
Amount |
Tax |
Over the first ¢5.157.000,00 of annual net rent | 5% |
Over the excess of ¢5.157.000,00 and up to ¢7.737.000,00 | 10% |
Over the excess of ¢7.737.000,00 and up to ¢10.315.000,00 | 15% |
Over the excess of ¢10.315.000,00 | 20% |
Income tax for natural persons with lucrative activities |
|
Amount |
Tax |
Up to ¢3.742.000,00 annually | Exempt |
Over the excess of ¢3.742.000,00 and up to ¢5.589.000,00 | 10% |
Over the excess of ¢5.589.000,00 and up to ¢9.322.000,00 | 15% |
Over the excess ¢9.322.000,00 and up tp ¢18.683.000,00 | 20% |
Over the excess of ¢18.683.000,00 | 25% |
Tax credits for natural persons with economic activities:
a) For each child ¢18.840,00 annually.
b) For the spouse ¢28.440,00 annually.
(Decree N.º 42733-H published in La Gaceta No. 288 of December 8th, 2020)